Name Tag Tractor Exhibition Distance Pulloff DQ Scratch Notes
1 JORDON LEE 17 00 DODGE 361.0744
2 JOSH ROSE 25 354.114
3 BRANDON SMITH 14 01 DODGE 341.0912
4 ERIC COX 13 02 CHEVY DURAMAX 332.006
5 ROB HALL 18 06 CHEVY 326.0252
6 PAT McGLOIN 6 01 DODGE RAM 3500 320.096
7 JASON BRENNER 317.0588
8 GREG GRANT 22 99 DODGE 316.0936
9 ALEX REID 12 01 CHEVY DURAMAX 311.0492
10 JEFF DUNN 3 06 CHEVY 2500 HD 308.0684
11 ROCKY ROARK 23 02 FORD F-350 305.0864
12 BRYCE BURGETT 9 304.084
13 JARED LYLE 8 06 CHEVY DURAMAX+ 302.0588
14 TIM WHITE 29 00 FORD 294.009
15 SHAWN GRANT 15 99 DODGE 291
16 STEVE RHYMER 19 07 F-350 285.114
17 TRAVIS MOLER 7 06 CHEVY DURAMAX 278.0012
18 DANA EASH 2 04 FORD F-350 274.06
19 STEVEN KERR 4 01 DODGE 258.1092
20 BOB UTZINGER 20 98 DODGE 239.0684
21 JEREMY CLYBURN 24 07 CHEVY DURAMAX 233.0912
22 BRIAN ORR 11 02 CHEVY 233.0732
23 SCOTT HARRIS 5 97 FORD F-350 231.0384
24 BRANDON ATHERTON 14 03 CHEVY 225.1188
25 TREVOR BERRY 27 95 DODGE 210.0756
JARED HAMILTON 95 DODGE 57.1044
ZACH ALBRECHT 30 90 1 TON DODGE 25.0648
JAKE MILLER 21 04 FORD 5
JASON MISHLER 28 95 FORD 0