Name Tag Tractor Exhibition Distance Pulloff DQ Scratch Notes
1 JORDAN LEE 17 292.048
2 ERIC COX 30 02 CHEVY DURAMAX 278.066
3 GREG GRANT 19 99 DODGE 277.0528
4 JOHN SHRIVER 23 2000 DODGE 2500 275.072
5 BRYCE BURGETT 9 04 CHEVY DURAMAX 269.0192
6 DREW KREMPASKY 12 2000 FORD F250 269.0012
7 MIKE BURTON 29 O1 CHEVY 267.048
8 STEVE RHYMER 4 07 FORD F350 265.0732
9 JARED SMITH 1 95 FORD POWER STROKE 256.0204
10 BRANDON SMITH 22 01 DODGE 251.06
11 JASON BRENNER 26 05 DODGE 249.0996
12 PAT McGLOIN 25 01 DODGE 3500 RAM 247.1188
13 JARED HAMILTON 6 95 DODGE 245.102
14 JEFF DEAN 13 06 CHEVY 238.0336
15 MATT LEE 2 218.0804
16 FLOYD EASH 8 04 FORD  204.1116
17 STEVEN KERR 24 01 DODGE  136.0924
18
19
20 JARED HAMILTON 250.0576
21
22
23
24
25