Name Tag Tractor Exhibition Distance Pulloff DQ Scratch Notes
1 GABE PAXTON 25 OLIVER 88 300.078
2 TERRY PAXTON 125 OLIVER 88 282.0456 PULL DOESN'T COUNT
3 SHAWN HURST 104 MASSEY HARRIS 44 273.0132
4 ERIC COFFMAN 15 OLIVER 77 259.0744
5 JOHN COLE 105 1945 JOHN DEERE A 240.0372
6 SHAWN HURST 4 MASSEY HARRIS 44 231.0708 DOESN'T COUNT
7 LINC REMMERT 113 OLIVER SUPER 77 228.0528
8 JOE JOHNSON 3 AC WD 228.0252 PULL DOESN'T COUNT
9 DAVE WOLF 126 JOHN DEERE A 227.0264 PULL DOESN'T COUNT
10 JOHN DUMOLT 12 CO-OP E3 1948 226.09
11 LERAY ALLEN 16 1970 OLIVER 88 226.0504
12 ERIC FORGRAVE 20 MASSEY HARRIS 44 225.1056
13 ANDY BEARDMORE 120 MASSEY HARRIS 44 220.0996
14 KIM COLE 5 1945 JOHN DEERE A 217.0984
15 DOUG PURKEY 121 JOHN DEERE B 181.012
16 DOUG PURKEY 13 OLIVER SUPER 77 168.072
17 SCOTT JOHNSON 103 AC WD 155.0936
18 LINC REMMERT 21 JOHN DEERE B 155.06
19
20
21
22
23
24
25